Features
Extruded direct/indirect linear profile luminaire
Typical percentage output ratio 75 : 25
Finished in RAL 9006 grey as standard
Available in 4 standard lengths
Delivering approx. 3000llm per meter as standard
Coloured matched, injection moulded end caps
TPa opal lens for feature, general and visual areas
Low Glare prismatic lens available for office and LG7 compliance
Tridonic low energy LED and driver system
Life up to 60,000 hours L80/F10
Efficacy up to 130 Llm/Tcw
Dimensions

Materials and Finishes
Body | Extruded Aluminium |
Controller | Opal Diffuser |
Finish | Aluminium |
Order Codes
ORDER CODE | LENGTH | OUTPUT (LLM) STD | OUTPUT (LLM) /LO | OUTPUT (LLM) /HO | COLOUR |
EUTS/2400/3K | 852mm | 2450 | 1800 | 3700 | 3000K |
EUTS/2400/4K | 852mm | 2450 | 1800 | 3700 | 4000K |
EUTS/3600/3K | 1271mm | 3650 | 2675 | 5550 | 3000K |
EUTS/3600/4K | 1271mm | 3650 | 2675 | 5550 | 4000K |
EUTS/4700/3K | 1550mm | 4750 | 3475 | 7150 | 3000K |
EUTS/4700/4K | 1550mm | 4750 | 3475 | 7150 | 4000K |
EUTS/7300/3K | 2528mm | 7300 | 5375 | 11075 | 3000K |
EUTS/7300/4K | 2528mm | 7300 | 5375 | 11075 | 4000K |
Options
White Body | /WH |
Black Body | /BK |
Lower output | /LO |
Higher output | /HO |
Low glare prismatic lens for LG7 compliance | /LG |
SwitchDIM, DALI or DSI | /DA |
EM conversion | /E |
Attachments
180° Butt joint bracket | /180 |
90° Butt joint bracket | /90 |
Product variations | Other colours and specifications available on request |
Product variations | Custom body colours |
PT001 | Diffuser removal tool |